Integration Test Scenarios
We have listed the essential test cases below for the ValueTopup API integration. To ensure a smooth transition to your live environment, please complete testing these scenarios in the ValueTopup Sandbox envirornment.
Sandbox base URL: https://sandbox.valuetopup.com/api/v2
| SCENARIO | TRIGGER | EXPECTED RESPONSECODE | NOTES |
|---|---|---|---|
| Successful top-up range product | Any valid number | 000 | Happy path |
| Successful top-up fixed amount product | Any valid number | 000 | Happy path |
| Invalid subscriber | Number ending in 501 | 501 | Number not valid for operator |
| Account not activated | Number ending in 500 | 502 | Subscriber Account Suspended |
| Invalid denomination | Number 1876XXXX888 with SKU ID 4602, amount < 5 | 001 | Amount outside allowed range |
| Timeout — 120 seconds | Number ending in 666666 | 852 → then final | Wait 120s then check status via correlation ID |
| Timeout — 90 seconds | Number ending in 555555 | 852 → then final | Wait 90s then check status via correlation ID |
| Successful Pin Purchase | Any valid Pin SKU ID | 000 | Happy path |
| Pin SKU Out of Stock | Use Pin SKU ID 1355 | 007 | Pin Out of Stock |
| Successful Gift Card Purchase | Any valid Gift Card SKU ID and Amount | 000 | Happy path |
| Gift Card SKU Out of Stock | Use Gift Card SKU ID 3528 | 007 | Gift Card Out of Stock |
| Successful eSIM Purchase | Use valid eSIM SKU ID | 000 | Happy path |
| Check current data balance of eSIM | Use ICCID of eSIM | 000 | Happy path |
| Successful Bill Payment | Any valid Bill Pay SKU ID | 000 | Happy path |
| Unauthorized request | Wrong / missing credentials | HTTP 401 | Check base64 encoding and env credentials |
Once completed, please reach out to [email protected] to get production account credentials.